Products
At Sensient Dehydrated Flavors we are dedicated to helping you find solutions. From the bold flavors of our chilli products to the texture and piece identity that our vast array of vegetables bring to you, we are committed to working with you to develop products that meet your needs.
Our product list is displayed below and includes:

Onion, garlic, parsley, celery, spinach

Capsicums - powder, pepper, red pepper, paprika

Specialty Dehydrated Vegetables
Our product development support is strengthened by our chef, who routinely works with customers to create original products, or reformulate an existing one. This collaborative alliance helps you meet the changing needs of the consumer.

Onion, garlic, parsley, celery, spinach
Dehydrated Onion | Code | Description | Hot Water Insolubles | Typical Bulk Index | Maximum Moisture |
| 5040 | Diced, 1/4" | 20% | 260-330 | 5.50% |
| 5030 | Sliced | 20% | 250-450 | 5.50% |
| 51A0 | Large Chopped | 20% | 250-330 | 5.50% |
| 5150 | Chopped | 20% | 215-300 | 5.50% |
| 51E0 | Bakers' Chopped | 20% | 215-300 | 5.50% |
| 5200 | Minced | 20% | 180-210 | 5.50% |
| 53A0 | Random Cut | 20% | 240-320 | 5.50% |
| 5300 | Ground | 20% | 155-175 | 5% |
| 5400 | Granulated | 20% | 140-170 | 5% |
| 5500 | Powder, Fancy | 20% | - | 5% |
| 5510 | Powder, Standard | 30% | - | 5% |
| toasted products are available upon request
|
Dehydrated Garlic |
| 5650 | Chopped | 12.50% | 130-160 | 6.80% |
| 5700 | Minced | 12.50% | 120-150 | 6.80% |
| 5800 | Granulated | 12.50% | 115-140 | 6.80% |
| 5750 | Ground | 12.50% | 115-140 | 6.80% |
| 5900 | Powder, Fancy | 12.50% | - | 6.80% |
| 5910 | Powder, Standard | 20% | - | 6.80% |
| toasted products are available upon request
|
Parsley | Code | Description | Typical Bulk Index | Maximum Moisture |
| 1400 | Flakes, glasspack | 1200-1600 | 4.50% |
| 1401 | Flakes, standard | 1200-1600 | 4.50% |
| 1420 | Granules, -20 +60 | 400-600 | 5.00% |
| 1425 | Granules, -10 +30 | 500-900 | 5.00% |
| 1460 | Powder | - | 5.00% |
Celery |
| 1220 | Cross-cutslices, 1/8" | 600-800 | 5.00% |
| 1214 | Diced, 3/8" | 600-800 | 5.00% |
| 1216 | Granules, Stalk and Leaf | 300-500 | 5.00% |
| 1212 | Powder, Stalk and Leaf | - | 5.00% |
Spinach |
| 1303 | Flakes, large | 1000-1300 | 5.50% |
| 1323 | Flakes, small | 700-1000 | 5.50% |
| 1327 | Powder | - | 5.50% |

Capsicums - powder, pepper, red pepper, paprika
Chili Powder | Code | Description | ASTA Color | Agtron | Pungency (HPLC) | Grind |
| 0100 | Dark Brown-Red | 95 | 30 | 1000 | Coarse |
| 0103 | Medium Brown-Red | 75 | 70 | 1000 | Coarse |
| 0104 | Dark Brown-Red | 75 | 45 | 1000 | Coarse |
| 0109 | Light Orange-Red | 75 | 115 | 2500 | Fine |
| 0115 | Medium Brown-Red | 60 | 65 | 1000 | Coarse |
| 0119 | Dark Brown-Red | 60 | 50 | 1000 | Fine |
| 0126 | Dark Brown-Red | 65 | 30 | 1000 | Coarse |
| 0147 | Dark Brown-Red | 65 | 45 | 1000 | Coarse |
| 0156 | Medium Brown-Red | 70 | 70 | 1000 | Coarse |
| 0162 | Dark Brown-Red | 75 | 40 | 1000 | Coarse |
Chili Pepper |
| 0204 | Dark Brown-Red | 80 | 40 | 1000 | Coarse |
| 0205 | Bright Red-Brown | 120 | 100 | 1000 | Fine |
| 0209 | Light Orange-Red | 90 | 115 | 2500 | Fine |
| 0213 | Medium Brown-Red | 75 | 85 | 1000 | Fine |
| 0214 | Light Orange-Red | 90 | 120 | 750 | Fine |
| 0217 | Medium Brown-Red | 80 | 75 | 1000 | Coarse |
| 0221 | Dark Brown-Red | 120 | 40 | 1000 | Coarse |
| 0244 | Orange-Red | 90 | 100 | 3800 | Fine |
| 0249 | Light Red-Orange | 80 | 105 | 1000 | Fine |
| 0271 | Light Red-Orange | 100 | 145 | 2000 | Fine |
| 0296 | Light Orange-Red | 75 | 95 | 1000 | Fine |
Red Pepper |
| 0300 | 35 H.U. Ground | 65 | 130 | 35,000 | Fine |
| 0301 | 25 H.U. Ground | 65 | 130 | 25,000 | Fine |
| 0302 | 15 H.U. Ground | 65 | 130 | 15,000 | Fine |
| 0303 | 10 H.U. Ground | 65 | 130 | 10,000 | Fine |
| 0304 | 5 H.U. Ground | 65 | 130 | 5,000 | Fine |
| 0305 | 60 H.U. Ground | 65 | 130 | 60,000 | Fine |
| 0307 | 1/4" Crushed | - | 120 | 30,000 | Flake |
| 0308 | 1/8" Crushed | - | 120 | 30,000 | Flake |
| 0340 | 40 H.U. Ground | 65 | 140 | 40,000 | Fine |
| Some Red Peppers available with a darker surface color.
|
American Paprika |
| 0400 | 140 ASTA | 140 | Natural | 500 | Fine |
| 0401 | 120 ASTA | 120 | Natural | 500 | Fine |
| 0402 | 110 ASTA | 110 | Natural | 500 | Fine |
| 0403 | 100 ASTA | 100 | Natural | 500 | Fine |
| 0404 | 85 ASTA | 85 | Natural | 500 | Fine |
| 0416 | 160 ASTA | 160 | Natural | 500 | Fine |
| 0424 | 85 ASTA Dark | 85 | Cooked | 500 | Fine |
| 0426 | 120 ASTA Dark | 120 | Cooked | 500 | Fine |
| 0428 | 110 ASTA Dark | 110 | Cooked | 500 | Fine |
| 0429 | 160 ASTA Dark | 160 | Cooked | 500 | Fine |
| Some Paprikas available with a darker surface color.
|
Smoked Paprika |
| 0480 | A dried, smoked paprika |
Varietal Chili Peppers |
| 0850 | Chipotle - A dried, smoked red jalapeño chile |
| 0853 | Ancho - A dried, dark mahogany poblano chile |
| 0855 | Guajillo - A deep, orange-red chile related to the pulla |
| 0858 | Pasilla - A dried, dark-brown chilaca chIle |
| Given our extensive knowledge and experience in the capsicum business, Sensient Dehydrated Flavors can develop a match to virtually any sample.
|

Specialty Dehydrated Vegetables
Green Bell Peppers | Code | Description | Typical Bulk Index | Maximum Moisture |
| 6110 | Dices, 1/4" | 400-600 | 7.00% |
| 6112 | Dices, 3/8" | 400-600 | 7.00% |
| 6120 | Strips, 3/8" x 1" | 500-700 | 7.00% |
| 6130 | Granules, -8 +40 | 150-400 | 7.00% |
| 6140 | Powder | - | 7.00% |
Red Bell Peppers |
| 6210 | Dices, 1/4" | 300-500 | 7.50% |
| 6212 | Dices, 3/8" | 300-500 | 7.50% |
| 6220 | strips, 3/8" x 1" | 300-500 | 7.50% |
| 6230 | Granules, -8 +40 | 150-400 | 7.50% |
| 6240 | Powder | - | 7.50% |
Field Run Bell Peppers |
| 6310 | Dices, 1/4" | - | 7.50% |
| 6312 | Dices, 3/8" | 400-600 | 7.50% |
| 6330 | Granules, -8 +40 | 150-400 | 7.50% |
Green Jalapeño Peppers |
| 6510 | Dices, 1/4" | 400-600 | 7.00% |
| 6530 | Granules, -8 +40 | - | 7.00% |
| 233 | Ground Green Pepper | - | 7.00% |
Red Jalapeño Peppers |
| 6550 | Dices, 1/4" | 400-600 | 7.00% |
| 6560 | Granules, -8 +40 | - | 7.00% |
| 268 | Ground Red Pepper | - | 7.00% |
Carrots |
| 3112 | AD Dices, 10 x 10 x 2mm 10' | 7.00% |
| 3123 | AD Dices, 10 x 10 x 10mm 10' | 7.00% |
| 3127 | AD Dices, 16 x 16 x 2mm 10' | 7.00% |
| 3173 | AD Julienne, 30 x 3 x 3mm 10' | 7.00% |
| 3180 | AD Granules, -6 + 35 10' | 7.00% |
| 3184 | AD Granules, -8 + 40 10' | 7.00% |
| 3190 | AD Powder, Fancy | 7.00% |
| 3222 | AD Cross Cui, 2.5mm 10' | 7.00% |
| 3410 | Vacu Puff® Dices, 10 x 10 x 2mm R1' | 7.50% |
| 3430 | Vacu Puff® Dices, 6 x 6 x 6mm R1' | 7.50% |
Peas |
| 7612 | AD Whole Green Peas 10' | | 8.00% |
| 7614 | AD Whole Green (Petite) Peas 5' | | 8.00% |
| 7651 | FD Whole Green Peas R2' | | - |
Green Beans |
| 7320 | Cross-cut, 12mm | | 7.00% |
| 7321 | Sliced, 4 x 25mm | | 7.00% |
Tomatoes |
| 7210 | Flakes, 3/8" | | 7.00% |
| 7230 | Granules, -8 +40 | | 7.00% |
| 7240 | Tomato Powder | | 7.00% |
Leeks |
| 7130 | Dices, green and white, 10 x 10mm | 5.00% |
| 7140 | Powder, white | 5.00% |
METRIC EQUIVALENTS
| Length | Weight | Volume |
| 1/16"= 1.59mm | 1 oz = 28.36 grams | 1 gallon = 3.785 liters |
| 1/8" = 3.17 mm | 1 Ib = 453.76 grams |
| 3/16" = 4.76 mm | 1 Ib = .4536 kg |
| 1/4" = 6.35 mm | 2.2046 Ib = 1 kg |
| 3/8" = 9.52 mm | 1 ton us = .907 tons metric |
| 1/2" = 12.70 mm | 1 ton us = 2000 lbs |
| 2/3" = 16.93 mm | 1 ton metric = 2205.07 lbs |
| 1" = 25.40 mm |
| 1" = 2.54 mm |
PLEASE NOTE: Piece sizes are slated as appropriate in metric or standard units.
ALL SPECIALTY VEGETABLES SUBJECT TO AVAILABILITY
Description Definitions:
R1' = Reconstitution 1 minute (no cooking needed) R2' = Reconstitution 2 minutes (no cooking needed)
10' = 10 minute cook 5' = 5 minute cook